Albemarle County, VA
Home MenuSample Ballots
Sample Ballot by Polling Place
Rio District
Precinct Number | Precinct Name | Polling Place | Address | Sample Ballot |
---|---|---|---|---|
101 | Woodbrook | Woodbrook Elementary School | 100 Woodbrook Dr Charlottesville VA 22901 |
|
103 | Branchlands | Hillsdale Conference Center | 550 Hillsdale Drive |
|
104 | Agnor Hurt | Agnor-HurtElementary School | 3201 Berkmar Drive Charlottesville VA |
|
105 | Dunlora | Charlottesville-Albemarle Technical Education Center (CATEC) | 1000 East Rio Rd Charlottesville VA |
|
106 | Northside | Laurel Hill Baptist Church |
3595 Grand Forks Blvd Charlottesville VA 22911 |
|
Jack Jouett District
Precinct Number | Precinct Name | Polling Place | Address | Sample Ballot |
---|---|---|---|---|
201 | Jack Jouett | Journey Middle School | 210 Lambs Lane Charlottesville VA 22901 |
|
202 | University | Slaughter Recreation Center | 505 Edgemont Rd Charlottesville VA 22904 |
|
203 | Georgetown | Albemarle High School | 2775 Hydraulic Rd Charlottesville VA 22901 |
|
Samuel Miller District
Precinct Number | Precinct Name | Polling Place | Address | Sample Ballot |
---|---|---|---|---|
301 | Ivy | Meriwether Lewis Elem. School | 1610 Owensville Rd Charlottesville VA 22901 |
|
302 | Red Hill | Red Hill Elementary School | 3901 Red Hill School Rd North Garden VA 22959 |
|
304 | East Ivy | Miller Center for Public Affairs | 2204 Old Ivy Road Charlottesville VA 22903 |
|
305 | Country Green | Calvary Chapel | 1284 Sunset Avenue Ext. Charlottesville VA 22903 |
|
306 | Porters | Yancey Community Center | 7625 Porters Rd Esmont VA 22937 |
SAMPLE BALLOT - PRESIDENTIAL ONLY
|
307 | Yellow Mountain | Mt. Ed Baptist Church | 1606 Craigs Store Rd Afton VA 22920 |
|
Scottsville District
Precinct Number | Precinct Name | Polling Place | Address | Sample Ballot |
---|---|---|---|---|
401 | Scottsville | Scottsville Elementary School | 7868 Scottsville Rd Scottsville VA 24590 |
SAMPLE BALLOT - TOWN OF SCOTTSVILLE
|
402 | Monticello | Monticello High School-Atrium | 1400 Independence Way Charlottesville VA 22902 |
|
405 | Mountain View | Mountain View Elementary School | 1757 Avon Street Extended Charlottesville VA 22902 |
|
406 | Stone Robinson | Stone Robinson Elementary | 958 North Milton Rd Charlottesville VA 22901 |
|
407 | Biscuit Run | Monticello High School | 1400 Independence Way Charlottesville VA 22902 |
|
Rivanna District
Precinct Number | Precinct Name | Polling Place | Address | Sample Ballot |
---|---|---|---|---|
501 | Keswick | Zion Hill Baptist Church | 802 Zion Hill Rd Keswick VA 22947 |
|
502 | Stony Point | Stony Point Elementary School | 3893 Stony Point Rd Keswick VA 22947 |
|
503 | Hollymead | Hollymead Elementary School | 2775 Powell Creek Dr Charlottesville VA 22911 |
|
504 | Free Bridge | Elks Lodge | 389 Elk Drive Charlottesville VA 22911 |
|
506 | Baker-Butler | Baker-Butler Elementary | 2740 Proffitt Rd Charlottesville VA 22911 |
|
507 | Pantops | Broadus Memorial Baptist Church | 1525 Stony Point Rd Charlottesville VA 22901 |
|
White Hall District
Precinct Number | Precinct Name | Polling Place | Address | Sample Ballot |
---|---|---|---|---|
601 | Crozet | Crozet Elementary School | 1407 Crozet Ave Crozet VA 22932 |
|
602 | Free Union | Free Union Country School | 4200 Free Union Rd Free Union VA 22940 |
SAMPLE BALLOT - 5TH CONGRESSIONAL DISTRICT
SAMPLE BALLOT - 7TH CONGRESSIONAL DISTRICT
SAMPLE BALLOT - 5TH CONGRESSIONAL DISTRICT - FEDERAL ONLY
SAMPLE BALLOT - 7TH CONGRESSIONAL DISTRICT - FEDERAL ONLY
|
603 | Earlysville | Broadus Wood Elementary | 185 Buck Mountain Rd Earlysville VA 22936 |
|
604 | Brownsville | Brownsville Elementary School | 5870 Rockfish Gap Tpke Crozet VA 22932 |
|
606 | Mechums River | Western Albemarle High School | 5941 Rockfish Gap Tpke Crozet VA 22932 |
|
Maps
- Albemarle County Magisterial Districts and Voting Precincts
- Albemarle County Virginia House of Delegates Districts
- Albemarle County Virginia Senate Districts
- Rio Magisterial District
- Jack Jouett Magisterial District
- Samuel Miller Magisterial District
- Scottsville Magisterial District
- Rivanna Magisterial District
- White Hall Magisterial District
Contact
Questions? Please email the Voter Registration Department at voterregistration@albemarle.org, or call 434-972-4173.
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.